
Haight Street Apartments Waitlist – CLOSED
January 10, 2018
|
Haight Street Apartments
398 Haight Street; SF, CA 94102
Affordable Housing Opportunity / Equal Housing Opportunity
APPLICATION PERIOD WAS:
Thursday, January 9th, 2018 through
Tuesday, January 23rd, 2018
Lottery Results will be posted at: https://housing.sfgov.org/
Application, Marketing Flyer, Selection Criteria and Lottery Information below:
- MARKETING FLYER – Haight Street Flyer
- RESIDENT SELECTION CRITERIA – Haight Street resident Selection
- San Francisco Housing Portal Listing – https://housing.sfgov.org/listings/a0W0P00000F7qhMUAR
Haight Street Apartments was rehabilitated by TNDC in 1988. The building is more than 90 years old. There are 11 units serving low-income individuals and families.
Type of Unit(s) | 1 & 2 Bedrooms |
Development Name | Haight Street Apartments |
Address | 398 Haight Street |
Developer | Tenderloin Neighborhood Development Corp. |
Developer Contact | Brandon M. Flannery |
Building Name | Haight Street Apartments (same as above) |
Photo URL | www.tndc.org/haightrerental |
Year Built | 1924 |
Website | www.tndc.org/haightrerental |
Neighborhood | Western Addition |
Application Contact Person and Address | Brandon M. Flannery 215 Taylor Street; San Francisco, CA 94102 |
Phone | (415) 776 – 2151 |
propertymanagement@tndc.org |
Application Deadline | 1/23/18, 5:00 PM Applications must be received in paper form (no faxes or emails) by 5pm on the date of the deadline. Postmarks will not be accepted. Applications received after the deadline will not be accepted. |
Building Accessibility | Accessible Front Entrance |
Building Amenities | 24-Hour Emergency Maintenance, 3-Floor Building, Community Room, Laundry Facilities, Unfurnished Units equipped with Full Kitchen and Bathroom |
Parking | No Parking |
Application Fee | None |
Rent Amount | 1 Bed: $1,807 2 Beds: $2,019 |
Deposit Minimum | 1 Month Tenant Rent |
Deposit Maximum | 1 Month Tenant Rent |
Other fees & Utilities (Costs Not Included) | Natural gas cooking and electricity |
Lottery | Date: 2/15/18 Start Time: 1:30pm Location: 220 Golden Gate Avenue; San Francisco, CA 94102 Applicants do not need to be present at the lottery. Lottery results will be posted at https://housing.sfgov.org & www.tndc.org/rentalopps/haightrerental within one week of the lottery. |
Date Lottery Results will be posted | 2/15/18 |
AMI level to determine Maximum Income & Rent | MOHCD 80% AMI |
AMI Chart | MOHCD 2017 AMI Chart 1 Persons – $ 64,550 2 Persons – $ 73,800 3 Persons – $ 83,000 4 Persons – $ 92,250 5 Persons – $ 99,600 |
How to submit an application | Applications must be submitted either of the following ways: 1. Download applications through SF Housing Portal at: https://housing.sfgov.org OR TNDC Website: www.tndc.org/rentalopps/haightrerental 2. Submit Applications By US MAIL Haight Street Apartments PO BOX 420847 San Francisco, CA94142 If you need application assistance or information about available housing resources, please refer to the organizations listed in the SF Housing Resource Guide by clicking here: http://sfmohcd.org/san-francisco-housing-resource-guide |
Credit History Standards | Not Applicable at TNDC |
Rental History Standards | No Eviction in the past three (3) years or no more than two (2) in the past five (5) years. |
Criminal Background | Qualified applicants with criminal history will be considered for housing in compliance with Article 49 of the San Francisco Police Code: Fair Chance Ordinance. Please note, in compliance with Article 49 of the San Francisco Police Code, qualified applicants with criminal history will be considered for housing in compliance with Article 49 of the San Francisco Police Code, “The Fair Chance Ordinance.” |
Required Documents | Household Information:
Housing History:
Income Related:
Asset/Medical Deductions Related:
|
Important Program Rules | In addition to qualifying under the rules for income and household size, applicants must qualify under the rules of the building available at the following website: |
Smoking Policy | Per San Francisco Health Code, Article 19F Smoking is not allowed in enclosed common areas, building entry, exit and operable doors or vents. |
Pet Policy | No Pets, Companion Animals allowed via Reasonable Accommodations. |
Minimum Allowable Income Level of Households | One-bedroom unit(s) – Household income must equal at least 2 Times Monthly Rent. Two-bedroom unit(s) – Household income must equal at least 2 Times Monthly Rent. |
Lottery Preferences | All individuals and households may enter the lottery for a unit. However, those households in which one member holds a Certificate of Preference (COP) from the former San Francisco Redevelopment Agency will be given highest preference in the lottery ranking process. More information about the COP Program can be found here: http://sfmohcd.org/certificate-preference Households in which one member holds a Displaced Tenant Housing Preference (DTHP) Certificate from the Mayor’s Office of Housing and Community Development will be given second highest preference in the lottery ranking process, for up to 20% of the units in this project (2 units). DTHP certificate holders will also be included in the Live/Work preference regardless of their current live/work location. Households that submit acceptable documentation that at least one member lives or works in San Francisco will be given the third highest preference in the lottery ranking process. If the number of units available exceeds the number of qualified applicants in the above listed preference, the units will become available to other qualified applicants outside of San Francisco. Applicants in each preference category must meet program requirements in order to complete the rental. For more information about the lottery process and housing preferences, please refer to the MOHCD Housing Preferences and Lottery Procedures Manual here: http://sfmohcd.org/sites/default/files/Documents/MOH/Preferences%20Manual%20-%20%2011.2.2016.pdf |